
CurrencyRegistryCodes (number (Enum))
================


### Fields
Name |Value | Description
:----|:-----|:-----------
None|0|None
PurchaseOfGoods|14|Purchase of goods
LeaseOfServices|26|Lease of services
OtherPurchaseOrSaleOfServices|29|Other purchase or sale of services
Interests|31|Interests
Dividends|35|Dividends
OtherReturnOnCapital|38|Other return on capital
PurchaseOrSaleOfProperty|41|Purchase or sale of property
InvestmentInSharesAndMore|43|Investment in shares and more
InvestmentInOtherCapital|45|Investment in other capital
PortfolioInvestmentInSharesAndMutualFundsShares|51|Portfolio investment in shares and mutual funds shares
PortfolioInvestmentInBondsAndNotes|52|Portfolio investment in bonds and notes
PortfolioInvestmentInDerivatives|53|Portfolio investment in derivatives
LifeInsurancePension|71|Life insurance pension
OtherFinancialInvestments|79|Other financial investments
Salaries|81|Salaries
InheritanceGiftsAndMore|82|Inheritance gifts and more

