
SalesOrderLine (SalesOrderLine)
================



### Properties
Name | Type | Description
:----|:-----|:-----------
DepartmentCode|string|Gets or sets the code of the [Department](Type_Department.md) .
Description|string|Gets or sets the description.
Discount|number|Gets or sets the discount.
Id|number|Gets or sets the identifier of the line. This is assigned by PowerOffice Go when saving.
ProductCode|string|Gets or sets the code of the [Product](Type_Product.md) .
ProjectCode|string|Gets or sets the code of the [Project](Type_Project.md) .
Quantity|number|Gets or sets the quantity.
SalesOrderLineUnitPrice|number|Optional property: Gets or sets the sales order line unit price. If no sales order line unit price is set it will         default to the Product's price.
SortOrder|number|Gets or sets the sort order of the line.
VatReturnSpecification|[VatReturnSpecification](Type_VatReturnSpecification.md)|Gets or sets the vat return specification.
