
SalesOrderRecurringInfo (SalesOrderRecurringInfo)
================



### Properties
Name | Type | Description
:----|:-----|:-----------
Id|number|Gets or sets the identifier. This is assigned by PowerOffice Go when saving.
NextRecurringInvoiceDate|Date|Gets or sets the next recurring invoice date.
RecurringDaysInAdvance|number|Gets or sets a number of days in advance of the next recurring invoice date the invoice will be processed.
RecurringInvoiceActive|boolean|Gets or sets a value indicating whether [recurring invoice active]. Must be set to true to create the [SalesOrder](Type_SalesOrder.md) as a recurring invoice.
RecurringInvoiceEndDate|Date|Gets or sets the recurring invoice end date.
RecurringInvoiceRepeatTimes|number|Gets or sets the recurring invoice repeat times.
RecurringInvoiceSendFrequency|number|Gets or sets the recurring invoice send frequency.
RecurringSendFrequencyUnit|[SalesOrderSendFrequencyUnit](Type_SalesOrderSendFrequencyUnit.md)|Gets or sets the recurring send frequency unit.
RecurringSendMethod|[SalesOrderSendMethod](Type_SalesOrderSendMethod.md)|Gets or sets the recurring invoice send method.
