
VoucherType (number (Enum))
================


### Fields
Name |Value | Description
:----|:-----|:-----------
None|0|No voucher type - validation value
IncomingInvoice|1|Incoming invoice sent from a [Supplier](Type_Supplier.md) to the client
IncomingCreditNote|2|Incoming credit note sent from a [Supplier](Type_Supplier.md) to the client
OutgoingInvoice|4|Outgoing invoice sent from the client to a [Customer](Type_Customer.md)
OutgoingCreditNote|5|Outgoing credit note sent from the client to a [Customer](Type_Customer.md)
IncomingBankRemittance|8|Incoming bank remittance (completed payments from the client)
IncomingOcrGiro|9|Incoming ocr giro (payments paid to the client with CID)
StartingBalance|10|Starting balance voucher are vouchers generated to contain the starting balance that clients have when starting to use PowerOffice Go.         Starting balance vouchers always have VoucherNo == 0.
ManualJournal|11|A Manual journal are various accounting entries without any specific kind.
Expense|14|Expense are expenses that have been paid by an [Employee](Type_Employee.md) on behalf of the organization (Norwegian: Utlegg).
CashJournal|15|Cash journal contains accounting entries generated from a cash register.
IncomingPayments|16|OBSOLETE - Incoming payments (Still exists due to backwards compability, but is replaced by GoApi.Common.VoucherType.BankJournal ).
OutgoingPayments|17|OBSOLETE - Outgoing payments (Still exists due to backwards compability, but is replaced by GoApi.Common.VoucherType.BankJournal ).
YearEndJournal|18|Year end journal containing the various year-end accounting entries. (Norwegian: Årsavslutningsbilag)
BankJournal|19|Bank journal containing transactions from the bank.
VatReturns|20|VAT returns are vouchers generated when reporting VAT.
PayrollJournal|23|Payroll journal are vouchers containing payroll transactions.
OutgoingPaymentReminder|71|Outgoing payment reminder containing fees and interest on GoApi.Common.VoucherType.OutgoingInvoice that are delayed.
OutgoingNoticeOfDebtCollection|72|Outgoing notice of debt collection containing fees and interest on GoApi.Common.VoucherType.OutgoingInvoice that are delayed.
OutgoingPaymentDemand|73|Outgoing payment demand containing fees and interest on GoApi.Common.VoucherType.OutgoingInvoice that are delayed.
OutgoingWarrantOfExecution|74|Outgoing warrant of execution containing fees and interest on GoApi.Common.VoucherType.OutgoingInvoice that are delayed.
CorrectionVoucher|98|Correction voucher that is a voucher generated to correct another wrongly posted voucher.
ReversalVoucher|99|A reversal voucher. Correction of a previously wrongly posted voucher.
BeginningBalance|100|Beginning balance
DepreciationJournal|101|Depreciation journal generated when fixed assets are depreciated.
TravelExpense|120|Travel Expense from an [Employee](Type_Employee.md) .
Settlement|130|Settlement after delivering various goods to a buyer, especially by agriculture businesses as an alternative to GoApi.Common.VoucherType.OutgoingInvoice . (Norwegian: Avregning)
NegativeSettlement|131|Negative settlement after delivering various goods to a buyer and the seller (this client) that is an reduction in accounts receivable. This can be either due to a correction of a previously delivered settlement, or that the supplier (this client) bought more then the goods delivered from the customer. (Norwegian: Negativ avregning)
SystemGeneratedDocumentationVoucher|99999|Voucher generated by system to correct for missing vouchers.

